Heat Shrink Tubes
BHS HEAT SHRINK TUBE
- In compliance with UL 224
- Ultra-thin wall and flexible
- Halogen free and RoHS compliant : IEC 62321
- Flame Retardant and Low smoke
- Temperature : -55°C to 125°C
- Full shrink temperature : 120°C
- All colors are available.
- Printable (As marking sleeve)
Property | Test Method | Typical Performance |
Tensile strength(MPa) | ASTM D 2671 | 210.4 |
Ultimate elongation (%) | ASTM D 2671 | 2200 |
Tensile strength after heat aged (Mpa) | 158°C168h | 27.3 |
Ultimate elongation after heat aged (%) | 158°X168h | 2100 |
Longitudinal change (%) | ASTM D 2671 | -5%-+5% |
Flammability | ASTM D 2671 C method | VW-1 |
Dielectric strength (kv/mm) | ASTM D 149 | 215 |
Volume resistivity (O·cm) | ASTM D 876 | 21014 |
BHS HEAT SHRINK TUBE 2:1
Part No. | As supplied (mm) | After Recovery (mm) | Packing | ||
1.0. | Performance | Dia. | Wall Thick | Spool (Meter) | |
BHS2008 | 0.8 | 1.1±0.2 | 0.5 | 0.22 | 200 |
BHS201 | 1 | 1.5±0.2 | 0.65 | 0.28 | 200 |
BHS2015 | 1.5 | 20±0.2 | 0.85 | 0.32 | 200 |
BHS202 | 2 | 2.5±0.2 | 1 | 0.35 | 200 |
BHS2025 | 2.5 | 30±0.2 | 1.3 | 0.38 | 200 |
BHS204 | 4 | 45±0.2 | 2 | 0.45 | 200 |
BHS205 | 5 | 5.5±0.2 | 2.5 | 0.55 | 100 |
BHS206 | 6 | 65±0.2 | 3 | 0.55 | 100 |
BHS208 | 8 | 8.5±0.3 | 4 | 0.6 | 100 |
BHS210 | 100 | 105±03 | 5 | 0.6 | 100 |
BHS212 | 12 | 12.5±0.3 | 6 | 0.6 | 100 |
BHS215 | 15 | 155±0.4 | 7.5 | 0.7 | 100 |
BHS220 | 20 | 21.0±0.5 | 100 | 0.8 | 100 |
BHS225 | 25 | 26 0±0 5 | 12.5 | 0.9 | 50 |
Part No. | As supplied (mm) | After Recovery (mm) | Packing | ||
1.D. | Performance | Dia. | Wall Thick | Spool (Meter) | |
BHS228 | 28 | 29.0±0 5 | 14 | 0.9 | 50 |
BHS230 | 30 | 31.5±1.0 | 15 | 0.95 | 50 |
BHS235 | 35 | 36.5±1.0 | 17.5 | 1 | 50 |
BHS240 | 40 | 41.5±1.0 | 20 | 1 | 50 |
BHS245 | 45 | 46.5±1.0 | 22.5 | 1 | 25 |
BHS250 | 50 | 250 | 25 | 1 | 25 |
BHS260 | 60 | 260 | 31 | 1.3 | 25 |
BHS270 | 70 | 270 | 36 | 1.3 | 25 |
BHS280 | 80 | 280 | 41 | 1.46 | 25 |
BHS290 | 90 | 290 | 46 | 1.46 | 25 |
BHS2100 | 1000 | 2100 | 51 | 1.46 | 25 |
BHS2120 | 120 | 2120 | 61 | 1.56 | 25 |
BHS2150 | 150 | 2150 | 76 | 1.56 | 25 |
BHS2180 | 180 | 2180 | 91 | 1.56 | 25 |
BHS HEAT SHRINK TUBE 3:1
Part No. | As supplied (mm) | After Recovery (mm) | Packing | ||
1.D. | Performance | Dia. | Wall Thick | Spool (Meter) | |
BHS3015 | 1.5 | 1 6±01 | :50 50 | 0.45±010 | 200 |
BHS303 | 3 | 3.2±0.1 | :51.00 | 0.55±0.10 | 200 |
BHS3045 | 4.5 | 47±01 | :51.50 | 0.60±0 10 | 200 |
BHS306 | 6 | 6.2±0.1 | :52.00 | 0.65±0.10 | 100 |
BHS309 | 9 | 93±0.2 | :53.00 | 0.75±0 15 | 100 |
BHS312 | 12 | 12.3±0.2 | :54.00 | 0.75±0.15 | 100 |
BHS315 | 15 | 153±0.2 | :55.00 | 0.80±0 15 | 100 |
BHS318 | 18 | 18.3±0.2 | :5600 | 0.85±0.15 | 100 |
BHS324 | 24 | 24.4±0.3 | :58.00 | 1.00±0 20 | 50 |
Part No. | As supplied (mm) | After Recovery (mm) | Packing | ||
I.D. | Performance | Dia. | Wall Thick | Spool (Meter) | |
BHS330 | 30 | 30.4±03 | 100 | 1.15±020 | 50 |
BHS339 | 39 | 39.6±0.5 | :513.0 | 1.15±0.20 | 50 |
BHS350 | 50 | 50.6±0 5 | :516.0 | 1.50±0 20 | 25 |
BHS360 | 600 | 61.5±1.0 | :520.0 | 2.50±0.20 | 25 |
BHS370 | 70 | 71.5±1.0 | :523.0 | 2.60±0 20 | 25 |
BHS380 | 80 | 81.5±1.0 | :526.0 | 2.60±0.20 | 25 |
BHS390 | 90 | 91.5±1.0 | :530.0 | 2.60±0 20 | 25 |
BHS3100 | 1000 | 101.5±1.0 | :5330 | 2.60±0.20 | 25 |