Stainless Steel - Ball Lock Coated
Features:
- BSCO Ball Lock Ties are Designed with uniquely designed Ball Lock Head & special design sides and smoothened surfaces assuring 100% Cable protection & Workman Safety.
- Self Locking Ties, well suited for network bundling and fastening.
- Available widths: 0.18" (4.6mm), 0.31" (7.9mm) and 05" (12.7mm)
- Available in SS 304 material grade for general purposes and SS 316 grade for Harsh Corrosive Environments.
- Loop Tensile Strength in each widths provides extra margin of safety, surpassing minimum requirement criteria.
- Easy & fastest installation characteristics with BSCO Ball Lock mechanism assuring a perfect locking with perfection in bundling cables.
- 100% Stainless Steel Cable Ties, Non Magnetic.
- Apply by hand or with AT4679, RT2S4679, AT2248
Note· AT2248 is used for all ties upto 4.8 width.
Technical Information
Material : SS 304 / 316 Grade
- Corrosion Resistant
- Resistance to UV
- Weather Resistant
- Salt Spray Resistant - 1200 hrs
- Chemical Resistant
- Non Magnetic
- Non Toxic
Flammability : Flame Retardant
Halogen free & UV-resistant
Operating Temperature : -60° C to + 150° C
Finish : Pure Polyster & Epoxy Coating
BALL LOCK COATED - Width 4.6mm
Part No. | Width | Length | Thickness | Max Dia. single Loop | Min. Loop Tensile strength | ||||||
SS 304 | SS 316 | In | mm | In | mm | In | mm | In | mm | N | lbs |
BLCT44-100 | BLCT46-100 | 0.18 | 4.6 | 4 | 100 | 0.01 | 0.25 | 0.94 | 24 | 445 | 100 |
BLCT44-150 | BLCT46-150 | 0.18 | 4.6 | 6 | 150 | 0.01 | 0.25 | 1.58 | 40 | 445 | 100 |
BLCT44-200 | BLCT46-200 | 0.18 | 4.6 | 8 | 200 | 0.01 | 0.25 | 2.28 | 58 | 445 | 100 |
BLCT44-260 | BLCT46-260 | 0.18 | 4.6 | 10 | 260 | 0.01 | 0.25 | 2.95 | 75 | 445 | 100 |
BLCT44-300 | BLCT46-300 | 0.18 | 4.6 | 12 | 300 | 0.01 | 0.25 | 3.6 | 91 | 445 | 100 |
BLCT44-360 | BLCT46-360 | 0.18 | 4.6 | 14 | 360 | 0.01 | 0.25 | 4.13 | 105 | 445 | 100 |
BLCT44-400 | BLCT46-400 | 0.18 | 4.6 | 16 | 400 | 0.01 | 0.25 | 4.85 | 123 | 445 | 100 |
BLCT44-450 | BLCT46-450 | 0.18 | 4.6 | 18 | 450 | 0.01 | 0.25 | 5.2 | 132 | 445 | 100 |
BLCT44-520 | BLCT46-520 | 0.18 | 4.6 | 20 | 520 | 0.01 | 0.25 | 6.22 | 158 | 445 | 100 |
BLCT44-620 | BLCT46-620 | 0.18 | 4.6 | 24 | 620 | 0.01 | 0.25 | 7.15 | 181 | 445 | 100 |
BLCT44-680 | BLCT46-680 | 0.18 | 4.6 | 26 | 680 | 0.01 | 0.25 | 7.44 | 189 | 445 | 100 |
BLCT44-840 | BLCT46-840 | 0.18 | 4.6 | 33 | 840 | 0.01 | 0.25 | 10.24 | 260 | 445 | 100 |
BLCT44-1000 | BLCT46-1000 | 0.18 | 4.6 | 39 | 1000 | 0.01 | 0.25 | 12.2 | 310 | 445 | 100 |
BALL LOCK COATED - Width 7.9mm
Part No. | Width | Length | Thickness | Max Dia. single Loop | Min. Loop Tensile strength | ||||||
SS 304 | SS 316 | In | mm | In | mm | In | mm | In | mm | N | lbs |
BLCT74-100 | BLCT76-100 | 0.31 | 7.9 | 4 | 100 | 0.01 | 0.25 | 0.94 | 24 | 1112 | 250 |
BLCT74-150 | BLCT76-150 | 0.31 | 7.9 | 6 | 150 | 0.01 | 0.25 | 1.58 | 40 | 1112 | 250 |
BLCT74-200 | BLCT76-200 | 0.31 | 7.9 | 8 | 200 | 0.01 | 0.25 | 2.28 | 58 | 1112 | 250 |
BLCT74-260 | BLCT76-260 | 0.31 | 7.9 | 10 | 260 | 0.01 | 0.25 | 2.95 | 75 | 1112 | 250 |
BLCT74-300 | BLCT76-300 | 0.31 | 7.9 | 12 | 300 | 0.01 | 0.25 | 3.6 | 91 | 1112 | 250 |
BLCT74-360 | BLCT76-360 | 0.31 | 7.9 | 14 | 360 | 0.01 | 0.25 | 4.13 | 105 | 1112 | 250 |
BLCT74-400 | BLCT76-400 | 0.31 | 7.9 | 16 | 400 | 0.01 | 0.25 | 4.85 | 123 | 1112 | 250 |
BLCT74-450 | BLCT76-450 | 0.31 | 7.9 | 18 | 450 | 0.01 | 0.25 | 5.2 | 132 | 1112 | 250 |
BLCT74-520 | BLCT76-520 | 0.31 | 7.9 | 20 | 520 | 0.01 | 0.25 | 6.22 | 158 | 1112 | 250 |
BLCT74-620 | BLCT76-620 | 0.31 | 7.9 | 24 | 620 | 0.01 | 0.25 | 7.15 | 181 | 1112 | 250 |
BLCT74-680 | BLCT76-680 | 0.31 | 7.9 | 26 | 680 | 0.01 | 0.25 | 7.44 | 189 | 1112 | 250 |
BLCT74-840 | BLCT76-840 | 0.31 | 7.9 | 33 | 840 | 0.01 | 0.25 | 10.24 | 260 | 1112 | 250 |
BLCT74-1000 | BLCT76-1000 | 0.31 | 7.9 | 39 | 1000 | 0.01 | 0.25 | 12.2 | 310 | 1112 | 250 |
BALL LOCK COATED - Width 12.7mm
Part No. | Width | Length | Thickness | Max Dia. single Loop | Min. Loop Tensile strength | ||||||
SS 304 | SS 316 | In | mm | In | mm | In | mm | In | mm | N | lbs |
BLCT124-300 | BLCT126-300 | 0.5 | 12.7 | 12 | 300 | 0.02 | 0.4 | 3.6 | 91 | 3115 | 700 |
BLCT124-360 | BLCT126-360 | 0.5 | 12.7 | 14 | 360 | 0.02 | 0.4 | 4.13 | 105 | 3115 | 700 |
BLCT124-450 | BLCT126-450 | 0.5 | 12.7 | 18 | 450 | 0.02 | 0.4 | 5.2 | 132 | 3115 | 700 |
BLCT124-520 | BLCT126-520 | 0.5 | 12.7 | 20 | 520 | 0.02 | 0.4 | 6.22 | 158 | 3115 | 700 |
BLCT124-680 | BLCT126-680 | 0.5 | 12.7 | 24 | 680 | 0.02 | 0.4 | 7.44 | 189 | 3115 | 700 |
BLCT124-840 | BLCT126-840 | 0.5 | 12.7 | 33 | 840 | 0.02 | 0.4 | 10.24 | 260 | 3115 | 700 |
BLCT124-1000 | BLCT126-1000 | 0.5 | 12.7 | 39 | 1000 | 0.02 | 0.4 | 12.2 | 310 | 3115 | 700 |